Essex County
Essex County Market Report
$956,211
AVERAGE PRICE OF 2,000 HOMES$1,229,845
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$1,101,557
AVERAGE PRICE OF 228 HOMES WITH A POOL$1,847,372
AVERAGE PRICE OF 532 MULTI-MILLION DOLLAR HOMES$731,999
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $956,211 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $388,761 |
| 2 bedrooms | $593,269 |
| 3 bedrooms | $848,017 |
| 4 bedrooms | $1,132,581 |
| 5 bedrooms | $1,626,082 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beverly High School | 39 | $864,310 | 35 days |
| Ahs | 34 | $1,004,200 | 25 days |
| Triton Regional High School | 33 | $869,824 | 26 days |
| Newburyport High School | 24 | $1,548,950 | 25 days |
| Masconomet Regional High School | 23 | $1,156,160 | 28 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $956,211 | 25 days |
| Newly Built Homes | 160 | $1,229,845 | 32 days |
| Homes with a Pool | 228 | $1,101,557 | 22 days |
| Multi-Million Dollar Homes | 532 | $1,847,372 | 26 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 5 | $731,999 | 28 days |
Powered by

