Middlesex County
Middlesex County Market Report
$1,085,430
AVERAGE PRICE OF 2,000 HOMES$1,917,936
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$1,011,089
AVERAGE PRICE OF 202 HOMES WITH A POOL$1,770,758
AVERAGE PRICE OF 760 MULTI-MILLION DOLLAR HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $1,085,430 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $505,063 |
| 2 bedrooms | $659,993 |
| 3 bedrooms | $892,755 |
| 4 bedrooms | $1,225,831 |
| 5 bedrooms | $1,865,149 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Whs | 39 | $1,337,571 | 14 days |
| Newton South High School | 29 | $2,497,441 | 11 days |
| Cchs | 27 | $1,889,370 | 14 days |
| Westford Academy | 24 | $1,147,733 | 13 days |
| Lhs | 20 | $1,987,395 | 14 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,085,430 | 13 days |
| Newly Built Homes | 137 | $1,917,936 | 12 days |
| Homes with a Pool | 202 | $1,011,089 | 12 days |
| Multi-Million Dollar Homes | 760 | $1,770,758 | 13 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $450,000 | 4 days |
Powered by

