Worcester County
Worcester County Market Report
$594,935
AVERAGE PRICE OF 2,000 HOMES$727,502
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$726,441
AVERAGE PRICE OF 223 HOMES WITH A POOL$1,504,856
AVERAGE PRICE OF 157 MULTI-MILLION DOLLAR HOMES$219,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $594,935 |
| Avg Bedrooms | 3.54 beds |
| Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
| 1 bedroom | $305,194 |
| 2 bedrooms | $434,981 |
| 3 bedrooms | $535,593 |
| 4 bedrooms | $739,890 |
| 5 bedrooms | $854,552 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Grafton High School | 19 | $758,221 | 25 days |
| Wachusett Regional High School | 17 | $557,582 | 15 days |
| Algonquin Regional High School | 15 | $1,234,825 | 29 days |
| The Bromfield School | 14 | $1,166,342 | 19 days |
| Oakmont Regional High School | 12 | $510,399 | 20 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $594,935 | 20 days |
| Newly Built Homes | 131 | $727,502 | 18 days |
| Homes with a Pool | 223 | $726,441 | 20 days |
| Multi-Million Dollar Homes | 157 | $1,504,856 | 21 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $219,000 | 31 days |
Powered by

