Belknap County
Belknap County Market Report
$727,425
AVERAGE PRICE OF 763 HOMES$964,393
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$720,424
AVERAGE PRICE OF 36 HOMES WITH A POOL$2,095,393
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $727,425 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | $362,639 |
| 2 bedrooms | $480,626 |
| 3 bedrooms | $699,645 |
| 4 bedrooms | $992,721 |
| 5 bedrooms | $1,932,032 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Laconia High School | 144 | $672,654 | 73 days |
| Gilford High School | 98 | $865,009 | 61 days |
| Prospect Mountain High School | 89 | $938,344 | 75 days |
| Inter-Lakes High School | 80 | $1,094,961 | 78 days |
| Belmont High School | 40 | $565,782 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 763 | $727,425 | 73 days |
| Newly Built Homes | 96 | $964,393 | 112 days |
| Homes with a Pool | 36 | $720,424 | 48 days |
| Multi-Million Dollar Homes | 113 | $2,095,393 | 87 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

