Cheshire County
Cheshire County Market Report
$508,905
AVERAGE PRICE OF 411 HOMES$742,416
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$631,813
AVERAGE PRICE OF 15 HOMES WITH A POOL$1,861,055
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $508,905 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $699,833 |
| 2 bedrooms | $341,468 |
| 3 bedrooms | $523,341 |
| 4 bedrooms | $723,067 |
| 5 bedrooms | $701,907 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Keene High School | 101 | $599,281 | 56 days |
| Conant High School | 50 | $654,184 | 91 days |
| Monadnock Regional High School | 42 | $467,902 | 62 days |
| Hinsdale Sr. High School | 26 | $322,900 | 61 days |
| Fall Mountain Reg High School | 12 | $412,491 | 50 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 411 | $508,905 | 71 days |
| Newly Built Homes | 43 | $742,416 | 121 days |
| Homes with a Pool | 15 | $631,813 | 47 days |
| Multi-Million Dollar Homes | 30 | $1,861,055 | 101 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

