Hillsborough County
Hillsborough County Market Report
$640,408
AVERAGE PRICE OF 1,538 HOMES$770,053
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$774,998
AVERAGE PRICE OF 121 HOMES WITH A POOL$1,657,382
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $640,408 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $369,734 |
| 2 bedrooms | $398,914 |
| 3 bedrooms | $591,232 |
| 4 bedrooms | $830,213 |
| 5 bedrooms | $1,165,640 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Contoocook Valley Regional Hig | 107 | $656,186 | 90 days |
| Manchester Memorial High School | 73 | $452,395 | 31 days |
| Bedford High School | 70 | $1,042,239 | 53 days |
| Nashua High School South | 65 | $617,940 | 59 days |
| Merrimack High School | 65 | $578,206 | 33 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,538 | $640,408 | 56 days |
| Newly Built Homes | 195 | $770,053 | 95 days |
| Homes with a Pool | 121 | $774,998 | 29 days |
| Multi-Million Dollar Homes | 152 | $1,657,382 | 83 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

