Merrimack County
Merrimack County Market Report
$619,172
AVERAGE PRICE OF 754 HOMES$791,881
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$676,320
AVERAGE PRICE OF 43 HOMES WITH A POOL$1,889,874
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $619,172 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 1 bedroom | $239,636 |
| 2 bedrooms | $388,642 |
| 3 bedrooms | $641,359 |
| 4 bedrooms | $897,247 |
| 5 bedrooms | $1,208,231 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kearsarge Regional High School | 91 | $828,741 | 84 days |
| Concord High School | 70 | $571,377 | 49 days |
| Merrimack Valley High School | 66 | $440,672 | 88 days |
| Pembroke Academy | 51 | $511,937 | 46 days |
| Franklin High School | 43 | $480,230 | 78 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 754 | $619,172 | 68 days |
| Newly Built Homes | 58 | $791,881 | 118 days |
| Homes with a Pool | 43 | $676,320 | 45 days |
| Multi-Million Dollar Homes | 74 | $1,889,874 | 66 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

