Rockingham County
Rockingham County Market Report
$864,975
AVERAGE PRICE OF 1,766 HOMES$1,002,855
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$1,070,688
AVERAGE PRICE OF 128 HOMES WITH A POOL$1,925,286
AVERAGE PRICE OF 360 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $864,975 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | $398,493 |
| 2 bedrooms | $575,723 |
| 3 bedrooms | $805,786 |
| 4 bedrooms | $1,236,467 |
| 5 bedrooms | $1,730,973 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portsmouth High School | 207 | $1,499,661 | 75 days |
| Pinkerton Academy | 176 | $709,397 | 50 days |
| Exeter High School | 138 | $932,574 | 61 days |
| Winnacunnet High School | 108 | $1,067,268 | 59 days |
| Timberlane Regional High School | 77 | $740,534 | 43 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,766 | $864,975 | 60 days |
| Newly Built Homes | 336 | $1,002,855 | 105 days |
| Homes with a Pool | 128 | $1,070,688 | 37 days |
| Multi-Million Dollar Homes | 360 | $1,925,286 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

