Strafford County
Strafford County Market Report
$630,814
AVERAGE PRICE OF 676 HOMES$708,945
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$772,370
AVERAGE PRICE OF 27 HOMES WITH A POOL$1,913,431
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $630,814 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 1 bedroom | $276,123 |
| 2 bedrooms | $380,591 |
| 3 bedrooms | $601,534 |
| 4 bedrooms | $932,782 |
| 5 bedrooms | $1,355,640 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Spaulding High School | 111 | $350,675 | 64 days |
| Dover High School | 91 | $867,454 | 64 days |
| Oyster River High School | 42 | $829,409 | 57 days |
| Choice | 34 | $651,673 | 48 days |
| Kingswood Regional High School | 28 | $792,314 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 676 | $630,814 | 66 days |
| Newly Built Homes | 104 | $708,945 | 99 days |
| Homes with a Pool | 27 | $772,370 | 38 days |
| Multi-Million Dollar Homes | 79 | $1,913,431 | 83 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

