Sullivan County
Sullivan County Market Report
$515,084
AVERAGE PRICE OF 346 HOMES$531,744
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$831,328
AVERAGE PRICE OF 7 HOMES WITH A POOL$2,252,844
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $515,084 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $371,580 |
| 2 bedrooms | $459,680 |
| 3 bedrooms | $542,231 |
| 4 bedrooms | $640,338 |
| 5 bedrooms | $1,384,858 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lebanon High School | 58 | $516,265 | 86 days |
| Newport Middle High School (high) | 34 | $321,176 | 75 days |
| Sunapee Sr. High School | 31 | $963,735 | 70 days |
| Fall Mountain Regional High School | 30 | $599,706 | 106 days |
| Stevens High School | 22 | $333,049 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 346 | $515,084 | 93 days |
| Newly Built Homes | 9 | $531,744 | 78 days |
| Homes with a Pool | 7 | $831,328 | 26 days |
| Multi-Million Dollar Homes | 29 | $2,252,844 | 73 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

